XLX Multiprotocol Gateway Reflector
   XLX616 v2.5.2 - Dashboard v2.4.2 APRNet Reflector on XLX616  /  Service uptime: 443 days 23:44:01
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF616AL *616A XRF616AL B616A DCS616AL D616A 4001 10
B Regional 0 REF616BL *616B XRF616BL B616B DCS616BL D616B 4002 11
C National 2 REF616CL *616C XRF616CL B616C DCS616CL D616C 4003 12
D - 0 REF616DL *616D XRF616DL B616D DCS616DL D616D 4004 13
E - 0 REF616EL *61605 XRF616EL B61605 DCS616EL D61605 4005 14
F - 0 REF616FL *61606 XRF616FL B61606 DCS616FL D61606 4006 15
G - 0 REF616GL *61607 XRF616GL B61607 DCS616GL D61607 4007 16
H - 0 REF616HL *61608 XRF616HL B61608 DCS616HL D61608 4008 17
I - 0 REF616IL *61609 XRF616IL B61609 DCS616IL D61609 4009 18
J - 0 REF616JL *61610 XRF616JL B61610 DCS616JL D61610 4010 19
K - 0 REF616KL *61611 XRF616KL B61611 DCS616KL D61611 4011 20
L - 0 REF616LL *61612 XRF616LL B61612 DCS616LL D61612 4012 21
M - 0 REF616ML *61613 XRF616ML B61613 DCS616ML D61613 4013 22
N - 0 REF616NL *61614 XRF616NL B61614 DCS616NL D61614 4014 23
O - 0 REF616OL *61615 XRF616OL B61615 DCS616OL D61615 4015 24
P - 0 REF616PL *61616 XRF616PL B61616 DCS616PL D61616 4016 25
Q - 0 REF616QL *61617 XRF616QL B61617 DCS616QL D61617 4017 26
R - 0 REF616RL *61618 XRF616RL B61618 DCS616RL D61618 4018 27
S - 0 REF616SL *61619 XRF616SL B61619 DCS616SL D61619 4019 28
T - 0 REF616TL *61620 XRF616TL B61620 DCS616TL D61620 4020 29
U - 0 REF616UL *61621 XRF616UL B61621 DCS616UL D61621 4021 30
V - 0 REF616VL *61622 XRF616VL B61622 DCS616VL D61622 4022 31
W - 0 REF616WL *61623 XRF616WL B61623 DCS616WL D61623 4023 32
X - 0 REF616XL *61624 XRF616XL B61624 DCS616XL D61624 4024 33
Y - 0 REF616YL *61625 XRF616YL B61625 DCS616YL D61625 4025 34
Z - 0 REF616ZL *61626 XRF616ZL B61626 DCS616ZL D61626 4026 35
macafee@aivian.org